Loading... Please wait...

Our Photo Boards!

Get Newsletter


CC Inserts Dynotest

Test performed by: Dakota Parts
Test Engine: 383 cu. in. 4.03 Bore 3.76 Stroke
Test Parameters: Mid-range Torque and Power

NOTE: All tests performed the same day on same engine, within minutes of each other. Engine tests were performed using 2 and 3 disk inserts in open collector. Comparison is between open headers and open headers with inserts.

Baseline

Open Header

2 Disk

3 Disk

RPM
Torque
H.P.
Torque
H.P.
Torque
H.P.
2700 411.6 209.3 409.5 210.5 414.9 213.3
2800 412.9 220.2 419.3 223.6 417.7 222.7
2900 415.6 229.5 420.7 240.9 419.8 231.8
3000 417.4 238.4 421.8 240.9 420.9 240.4
3100 417.7 238.4 421.6 248.9 418.8 247.2
3200 417.8 254.6 420.7 256.4 417.8 254.6
3300 419.9 263.8 419.3 263.5 421.4 264.8
3400 418.1 270.7 428.2 277.2 425.8 275.7
3500 417.8 278.4 429.3 286.1 426.2 284.0
3600 419.1 287.2 430.7 295.1 428.6 293.8
3700 419.2 295.4 431.5 304.0 430.3 303.2
3800 417.1 301.8 430.7 311.6 428.1 309.8
3900 416.6 309.4 427.9 317.7 425.7 316.1
4000 416.2 317.1 422.6 323.4 422.8 322.0

For street engines running any stock muffler the performance benefits would be slightly greater. The inserts created more H.P. and Torque than was present with open headers demonstrating the effectiveness of CC Inserts design. This is the effective RPM range of most street engines and where torque is the most important figure. When compared to more radical engines making H.P. at higher RPM's the inserts/mufflers might be less effective at the higher RPM's but the broader torque curve would provide better total acceleration in cars with similar gearing.